- €780.79m
- €2.03bn
- €280.15m
Annual income statement for EuroTeleSites AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final |
| Revenue | |||
| Total Revenue | 71.9 | 270 | 280 |
| Cost of Revenue | |||
| Gross Profit | 62.9 | 240 | 254 |
| Selling / General / Administrative Expenses | |||
| Depreciation and Amortization | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 41.5 | 164 | 176 |
| Operating Profit | 30.5 | 106 | 104 |
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | 10.2 | 35.6 | 43.5 |
| Provision for Income Taxes | |||
| Net Income After Taxes | 7.93 | 29.7 | 33.4 |
| Net Income Before Extraordinary Items | |||
| Net Income | 7.93 | 29.7 | 33.4 |
| Adjustments to Net Income | |||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | 7.93 | 29.6 | 33.4 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | 0.048 | 0.178 | 0.201 |
| Dividends per Share |