ESCORTS — Escorts Kubota Income Statement
0.000.00%
- IN₹322.53bn
- IN₹254.27bn
- IN₹115.40bn
Annual income statement for Escorts Kubota, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 72,384 | 84,287 | 98,036 | 102,439 | 115,403 |
| Cost of Revenue | |||||
| Gross Profit | 21,337 | 21,545 | 26,722 | 28,407 | 35,051 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 64,066 | 77,881 | 88,963 | 93,198 | 103,514 |
| Operating Profit | 8,318 | 6,406 | 9,073 | 9,241 | 11,888 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,928 | 8,346 | 12,564 | 13,510 | 18,108 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,356 | 6,367 | 9,430 | 11,241 | 13,664 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 7,365 | 6,368 | 10,767 | 12,649 | 23,941 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 7,365 | 6,368 | 10,767 | 12,649 | 23,941 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 73.5 | 58.9 | 85.2 | 102 | 123 |
| Dividends per Share | |||||
| Special Dividends per Share |