- ¥108bn
- ¥414bn
- ¥137bn
Annual balance sheet for ES-CON Japan, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 33,667 | 35,721 | 48,910 | 46,802 | 62,873 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 835 | 1,095 | 1,018 | 1,259 | 1,475 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 176,859 | 191,357 | 295,492 | 335,103 | 372,134 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 52,778 | 52,139 | 75,098 | 83,719 | 95,508 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 252,771 | 263,729 | 399,696 | 459,847 | 509,773 |
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 102,523 | 55,690 | 108,580 | 95,654 | 91,890 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 189,991 | 197,824 | 327,193 | 380,707 | 423,039 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 62,780 | 65,905 | 72,503 | 79,140 | 86,734 |
| Total Liabilities & Shareholders' Equity | 252,771 | 263,729 | 399,696 | 459,847 | 509,773 |
| Total Common Shares Outstanding |