RDUE — ERREDUE SpA Income Statement
0.000.00%
- €52.75m
- €28.72m
- €19.35m
Annual income statement for ERREDUE SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 11.1 | 12.3 | 16.5 | 15.9 | 19.4 |
| Cost of Revenue | |||||
| Gross Profit | 6.75 | 6.85 | 9.79 | 9.61 | 10.9 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7.98 | 10.1 | 12.4 | 12.9 | 15.6 |
| Operating Profit | 3.08 | 2.2 | 4.05 | 3.01 | 3.76 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.06 | 2.19 | 4.47 | 3.68 | 4.43 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.25 | 1.65 | 3.4 | 2.71 | 3.29 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.25 | 1.65 | 3.4 | 2.71 | 3.29 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.25 | 1.65 | 3.4 | 2.71 | 3.29 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.783 | 0.265 | 0.549 | 0.433 | 0.527 |
| Dividends per Share |