ERIS — Eris Lifesciences Income Statement
0.000.00%
- IN₹186.21bn
- IN₹208.96bn
- IN₹31.29bn
Annual income statement for Eris Lifesciences, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13,470 | 16,851 | 20,091 | 28,936 | 31,294 |
| Cost of Revenue | |||||
| Gross Profit | 10,807 | 13,192 | 16,062 | 21,393 | 23,338 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 9,225 | 12,635 | 15,148 | 21,910 | 23,061 |
| Operating Profit | 4,245 | 4,217 | 4,944 | 7,027 | 8,234 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,422 | 4,046 | 4,312 | 4,889 | 6,385 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,058 | 3,742 | 3,971 | 3,747 | 6,475 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,061 | 3,822 | 3,920 | 3,518 | 6,195 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,061 | 3,822 | 3,920 | 3,518 | 6,195 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 30.2 | 28.2 | 28.9 | 25.9 | 46.1 |
| Dividends per Share |