CIG.C — Energy of Minas Gerais Co Income Statement
0.000.00%
- $9.18bn
- $12.64bn
- BRL42.75bn
Annual income statement for Energy of Minas Gerais Co, fiscal year end - December 31st, BRL millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Other Revenue | |||||
| Total Revenue | 33,646 | 34,463 | 36,850 | 39,820 | 42,751 |
| Cost of Revenue | |||||
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 26,910 | 28,776 | 29,620 | 31,012 | 36,245 |
| Operating Profit | 6,736 | 5,687 | 7,230 | 8,808 | 6,506 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,698 | 4,121 | 6,851 | 9,357 | 5,671 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,753 | 4,094 | 5,767 | 7,119 | 4,900 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 3,751 | 4,092 | 5,764 | 7,117 | 4,897 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,751 | 4,092 | 5,764 | 7,117 | 4,897 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.32 | 1.5 | 2.06 | 1.97 | 1.88 |
| Dividends per Share |