542543 — Energy Infrastructure Trust Income Statement
0.000.00%
- IN₹50.80bn
- IN₹144.44bn
- IN₹38.17bn
Annual income statement for Energy Infrastructure Trust, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 25,920 | 27,440 | 36,664 | 38,929 | 38,171 |
| Cost of Revenue | |||||
| Gross Profit | 23,557 | 22,767 | 29,546 | 32,581 | — |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 14,829 | 16,542 | 24,005 | 34,908 | 32,416 |
| Operating Profit | 11,091 | 10,898 | 12,658 | 4,021 | 5,755 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,507 | 5,473 | 8,235 | 99.4 | 1,181 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,493 | 5,461 | 8,220 | 89.6 | 1,179 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,493 | 5,461 | 8,220 | 89.6 | 1,179 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 5,493 | 5,461 | 8,220 | 89.6 | 1,180 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 8.28 | 8.22 | 10.9 | -0.123 | 1.78 |
| Dividends per Share |