3967 — Eltes Co Income Statement
0.000.00%
Annual income statement for Eltes Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,683 | 4,686 | 6,535 | 7,317 | 8,959 |
| Cost of Revenue | |||||
| Gross Profit | 1,383 | 1,938 | 2,500 | 2,879 | 3,185 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,668 | 4,539 | 6,414 | 8,001 | 8,831 |
| Operating Profit | 14.8 | 147 | 121 | -684 | 128 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 151 | 132 | 82.8 | -693 | 88.2 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 128 | 42.3 | 257 | -861 | -173 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 128 | 42.6 | 257 | -860 | -168 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 128 | 42.6 | 257 | -860 | -168 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 44.6 | 55.8 | 107 | 2.29 | 54.8 |
| Dividends per Share |