ELLAKTOR — Ellaktor SA Income Statement
0.000.00%
- €455.55m
- €307.52m
- €18.63m
Annual income statement for Ellaktor SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 915 | 1,044 | 287 | 191 | 18.6 |
| Cost of Revenue | |||||
| Gross Profit | 98.1 | 158 | 132 | 101 | -8.4 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 862 | 900 | 131 | 111 | 74.1 |
| Operating Profit | 53.9 | 143 | 157 | 80 | -55.5 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -28.6 | 67.7 | 131 | 85.2 | -52.6 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -58.4 | 21.2 | 107 | 59.9 | -52.5 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -77.7 | 497 | 31.8 | 34.4 | 153 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -77.7 | 497 | 31.8 | 34.4 | 153 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.29 | 0.046 | 0.179 | 0.087 | -0.125 |
| Dividends per Share | |||||
| Special Dividends per Share |