544724 — Elfin Agro India Balance Sheet
0.000.00%
- IN₹1.36bn
- IN₹1.48bn
- IN₹1.46bn
Annual balance sheet for Elfin Agro India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 0.588 | 0.653 | 2.58 | 76.1 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 56.8 | 60.9 | 91.3 | 105 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 124 | 140 | 225 | 412 |
| Net Property, Plant And Equipment | 81 | 102 | 104 | 107 |
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 209 | 247 | 334 | 523 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 115 | 138 | 175 | 70.8 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 159 | 160 | 197 | 87.8 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 50.2 | 87 | 138 | 436 |
| Total Liabilities & Shareholders' Equity | 209 | 247 | 334 | 523 |
| Total Common Shares Outstanding |