543284 — Eki Energy Services Income Statement
0.000.00%
- IN₹2.31bn
- IN₹868.14m
- IN₹865.19m
Annual income statement for Eki Energy Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | — | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18,001 | 12,864 | 2,634 | 4,064 | 865 |
| Cost of Revenue | |||||
| Gross Profit | 6,630 | 3,774 | -400 | 903 | 448 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 12,816 | 11,281 | 3,998 | 4,194 | 1,202 |
| Operating Profit | 5,185 | 1,584 | -1,364 | -130 | -337 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,154 | 1,656 | -1,292 | 1.35 | -158 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,831 | 1,196 | -1,292 | -8.42 | -166 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,831 | 1,040 | -1,292 | -8.42 | -150 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,831 | 1,040 | -1,292 | -8.42 | -150 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 139 | 43.2 | -46.9 | 0.36 | -5.9 |
| Dividends per Share |