EARN — Earnz Balance Sheet
0.000.00%
- £9.99m
- £9.31m
- £2.64m
Annual balance sheet for Earnz, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 0.238 | 0.843 | 0.054 | 1.38 | 1.08 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.23 | 0.136 | 0.137 | 1.43 | 1.98 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1.29 | 1.53 | 0.643 | 3.7 | 3.67 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0.442 | 0.244 | 0.404 | 0.53 | 0.696 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 2.72 | 2.33 | 1.05 | 8.94 | 9.02 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.481 | 0.63 | 0.528 | 3.39 | 3.63 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.742 | 0.63 | 1.14 | 4.96 | 5.26 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1.98 | 1.7 | -0.098 | 3.98 | 3.75 |
| Total Liabilities & Shareholders' Equity | 2.72 | 2.33 | 1.05 | 8.94 | 9.02 |
| Total Common Shares Outstanding |