ECLERX — eClerx Services Income Statement
0.000.00%
- IN₹145.19bn
- IN₹136.58bn
- IN₹41.17bn
Annual income statement for eClerx Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 21,603 | 26,479 | 29,255 | 33,659 | 41,170 |
| Cost of Revenue | |||||
| Gross Profit | 20,516 | 25,087 | 28,237 | 32,292 | 40,242 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 16,024 | 20,397 | 22,782 | 26,858 | 32,410 |
| Operating Profit | 5,579 | 6,082 | 6,473 | 6,800 | 8,761 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,605 | 6,530 | 6,893 | 7,185 | 9,351 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,178 | 4,892 | 5,117 | 5,413 | 7,065 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,174 | 4,888 | 5,115 | 5,411 | 7,062 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,174 | 4,888 | 5,115 | 5,411 | 7,062 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 40.5 | 48.1 | 53.2 | 55.9 | 74.4 |
| Dividends per Share |