092780 — DYP Co Income Statement
0.000.00%
- KR₩64bn
- KR₩204bn
- KR₩459bn
Annual income statement for DYP Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 354,591 | 397,883 | 421,732 | 431,025 | 459,333 |
| Cost of Revenue | |||||
| Gross Profit | 39,403 | 40,719 | 44,283 | 42,605 | 50,791 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 344,817 | 390,446 | 413,204 | 424,750 | 448,018 |
| Operating Profit | 9,774 | 7,438 | 8,528 | 6,274 | 11,315 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,575 | 4,173 | 7,713 | 11,985 | 5,758 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,678 | 2,877 | 7,814 | 8,692 | 8,069 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 7,410 | 2,610 | 7,632 | 8,485 | 7,792 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 7,410 | 2,610 | 7,632 | 8,485 | 7,704 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 605 | 208 | 828 | 865 | 856 |
| Dividends per Share |