180400 — Dx & Vx Co Income Statement
0.000.00%
- KR₩329bn
- KR₩282bn
- KR₩29bn
Annual income statement for Dx & Vx Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 7,470 | 32,184 | 41,244 | 33,947 | 29,357 |
| Cost of Revenue | |||||
| Gross Profit | 661 | 10,064 | 7,575 | 5,139 | 3,320 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 11,782 | 29,546 | 62,118 | 82,509 | 55,256 |
| Operating Profit | -4,312 | 2,638 | -20,875 | -48,562 | -25,899 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -6,879 | -2,854 | -30,371 | -55,927 | -31,988 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -6,740 | -1,560 | -30,546 | -52,602 | -30,831 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -7,269 | -780 | -27,482 | -47,034 | -29,039 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -7,269 | -780 | -27,482 | -47,034 | -29,039 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -203 | -42.1 | -902 | -851 | -591 |
| Dividends per Share |