517437 — Dutron Polymers Balance Sheet
0.000.00%
- IN₹618.30m
- IN₹611.50m
- IN₹919.08m
Annual balance sheet for Dutron Polymers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 14.8 | 25.9 | 8.64 | 81 | 52.6 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 183 | 113 | 119 | 116 | 84.6 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 309 | 271 | 233 | 317 | 331 |
| Net Property, Plant And Equipment | 81.7 | 76.8 | 71 | 69.9 | 66.7 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 424 | 397 | 363 | 407 | 417 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 48.2 | 39.5 | 20.1 | 52 | 62.4 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 193 | 148 | 98.3 | 115 | 108 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 230 | 249 | 264 | 292 | 310 |
| Total Liabilities & Shareholders' Equity | 424 | 397 | 363 | 407 | 417 |
| Total Common Shares Outstanding |