ALDRV — Drone Volt SA Income Statement
0.000.00%
- €32.13m
- €31.21m
- €8.73m
Annual income statement for Drone Volt SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8.62 | 13.7 | 24 | 32.7 | 8.73 |
| Cost of Revenue | |||||
| Gross Profit | 3.07 | 2.98 | 3.93 | 4.25 | 3.37 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 11.3 | 35.8 | 29.3 | 39.8 | 20.6 |
| Operating Profit | -2.71 | -22 | -5.29 | -7.14 | -11.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2.53 | -22.1 | -5.5 | -10.7 | -13.7 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1.26 | -26.3 | -6.04 | -12.9 | -13.8 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -1.08 | -25.5 | -5.33 | -11.9 | -13.7 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1.08 | -25.5 | -5.33 | -11.9 | -13.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.269 | -4.71 | -0.336 | -0.563 | -0.15 |
| Dividends per Share |