4310 — Dream Incubator Balance Sheet
0.000.00%
Annual balance sheet for Dream Incubator, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 22,230 | 29,660 | 15,317 | 13,471 | 12,867 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5,494 | 1,071 | 1,411 | 1,547 | 1,709 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 28,001 | 30,800 | 16,965 | 15,428 | 15,120 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 916 | 249 | 259 | 206 | 241 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 33,574 | 31,310 | 17,454 | 15,857 | 15,633 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 19,017 | 8,328 | 866 | 1,275 | 2,455 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 23,792 | 9,868 | 2,437 | 2,842 | 4,064 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 9,782 | 21,442 | 15,017 | 13,015 | 11,569 |
| Total Liabilities & Shareholders' Equity | 33,574 | 31,310 | 17,454 | 15,857 | 15,633 |
| Total Common Shares Outstanding |