002210 — Dongsung Pharmaceutical Co Income Statement
0.000.00%
Consumer DefensivesAdventurousMicro Cap
Annual income statement for Dongsung Pharmaceutical Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 84,408 | 93,328 | 88,594 | 88,448 | 87,169 |
| Cost of Revenue | |||||
| Gross Profit | 33,544 | 42,055 | 41,370 | 38,758 | 37,111 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 89,741 | 96,438 | 88,872 | 94,217 | 104,399 |
| Operating Profit | -5,333 | -3,110 | -278 | -5,768 | -17,231 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -4,379 | -1,851 | -866 | -14,974 | -28,690 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -4,313 | -2,122 | -2,074 | -14,572 | -25,737 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -4,313 | -2,122 | -2,074 | -14,572 | -25,737 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -4,313 | -2,122 | -2,074 | -14,572 | -25,737 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -185 | -92.2 | -65.8 | -639 | -924 |
| Dividends per Share |