005960 — Dongbu Income Statement
0.000.00%
- KR₩176bn
- KR₩505bn
- KR₩2tn
Annual income statement for Dongbu, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,144,873 | 1,461,209 | 1,899,980 | 1,688,369 | 1,758,626 |
| Cost of Revenue | |||||
| Gross Profit | 140,094 | 137,525 | 131,725 | 37,857 | 184,939 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,086,080 | 1,415,815 | 1,877,830 | 1,790,051 | 1,696,975 |
| Operating Profit | 58,793 | 45,394 | 22,149 | -101,682 | 61,650 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 97,856 | 23,183 | -7,189 | -115,166 | 51,643 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 79,649 | 11,890 | -1,429 | -65,160 | 44,517 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 117,102 | 40,131 | -4,409 | -106,489 | 52,233 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 115,952 | 39,740 | -4,366 | -105,455 | 51,726 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3,565 | 426 | 140 | -2,614 | 1,518 |
| Dividends per Share |