004140 — Dongbang Transport & Logistics Co Income Statement
0.000.00%
- KR₩111bn
- KR₩407bn
- KR₩916bn
Annual income statement for Dongbang Transport & Logistics Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 595,947 | 758,533 | 767,795 | 871,650 | 915,553 |
| Cost of Revenue | |||||
| Gross Profit | 78,275 | 88,577 | 75,423 | 84,304 | 83,688 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 567,947 | 742,102 | 732,991 | 833,910 | 883,590 |
| Operating Profit | 28,000 | 16,432 | 34,803 | 37,740 | 31,963 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,753 | 1,986 | 15,606 | 27,405 | 9,402 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -360 | 1,299 | 15,092 | 20,782 | 17,403 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -793 | 817 | 14,826 | 20,501 | 17,220 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -793 | 817 | 14,826 | 20,501 | 17,220 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.243 | 174 | 311 | 448 | 345 |
| Dividends per Share |