DMCC — DMCC Speciality Chemicals Balance Sheet
0.000.00%
- IN₹6.91bn
- IN₹7.75bn
- IN₹5.82bn
Annual balance sheet for DMCC Speciality Chemicals, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 29.5 | 33.5 | 70.6 | 51.5 | 23.8 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 695 | 697 | 521 | 759 | 982 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,257 | 1,373 | 1,152 | 1,351 | 2,163 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,216 | 2,259 | 2,291 | 2,148 | 2,050 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,838 | 4,010 | 3,771 | 3,802 | 4,455 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,272 | 1,325 | 1,069 | 1,096 | 1,574 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,902 | 2,027 | 1,676 | 1,526 | 1,973 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,936 | 1,983 | 2,095 | 2,276 | 2,482 |
| Total Liabilities & Shareholders' Equity | 3,838 | 4,010 | 3,771 | 3,802 | 4,455 |
| Total Common Shares Outstanding |