- IN₹69.84bn
- IN₹134.21bn
- IN₹89.84bn
Annual balance sheet for Dilip Buildcon, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,900 | 1,980 | 3,856 | 3,595 | 17,366 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 25,176 | 29,679 | 29,247 | 28,553 | 18,381 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 88,612 | 84,266 | 89,641 | 98,046 | 94,021 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 51,556 | 41,743 | 43,209 | 50,807 | 47,091 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 163,408 | 154,393 | 166,404 | 197,094 | 189,082 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 62,069 | 69,294 | 67,867 | 66,379 | 60,155 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 127,901 | 114,377 | 122,707 | 146,452 | 120,791 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 35,507 | 40,016 | 43,696 | 50,642 | 68,291 |
| Total Liabilities & Shareholders' Equity | 163,408 | 154,393 | 166,404 | 197,094 | 189,082 |
| Total Common Shares Outstanding |