531585 — Devine Impex Balance Sheet
0.000.00%
- IN₹79.12m
- IN₹79.09m
- IN₹17.02m
Annual balance sheet for Devine Impex, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.17 | 0.076 | 0.136 | 0.029 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 9.89 | 10.6 | 13 | 12.6 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 123 | 124 | 124 | 125 |
| Net Property, Plant And Equipment | 0.008 | 0.008 | 0.008 | 0.008 |
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 137 | 137 | 138 | 138 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 0.49 | 0.793 | 0.553 | 0.556 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 0.49 | 0.793 | 0.553 | 0.556 |
| Common Stock | ||||
| Other Equity | ||||
| Total Equity | 136 | 137 | 137 | 137 |
| Total Liabilities & Shareholders' Equity | 137 | 137 | 138 | 138 |
| Total Common Shares Outstanding |