S14 — Deutsche Defence Beteiligungen AG Balance Sheet
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual balance sheet for Deutsche Defence Beteiligungen AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | — | GAS | GAS | GAS | GAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.002 | 0.06 | 0.012 | 0.001 | 0.009 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.064 | 0.037 | 0.146 | 0.043 | 0.048 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 0.067 | 0.1 | 0.16 | 0.082 | 0.1 |
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 4.58 | 2.37 | 2.43 | 1.65 | 0.17 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.146 | 0.176 | 0.026 | 0.019 | 0.166 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.086 | 0.092 | 0.021 | 0.024 | 0.226 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 4.5 | 2.27 | 2.41 | 1.62 | -0.056 |
| Total Liabilities & Shareholders' Equity | 4.58 | 2.37 | 2.43 | 1.65 | 0.17 |
| Total Common Shares Outstanding |