- ¥333bn
- ¥548bn
- ¥384bn
Annual balance sheet for Denka Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 20,210 | 20,199 | 35,386 | 37,002 | 35,270 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 100,808 | 97,865 | 96,182 | 87,773 | 88,041 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 218,164 | 251,793 | 265,447 | 270,455 | 260,075 |
| Net Property, Plant And Equipment | 263,171 | 262,711 | 281,880 | 312,969 | 343,187 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 557,646 | 592,158 | 616,244 | 655,524 | 681,006 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 166,679 | 164,457 | 171,557 | 230,501 | 185,096 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 269,173 | 295,678 | 308,706 | 359,342 | 370,297 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 288,473 | 296,480 | 307,538 | 296,182 | 310,709 |
| Total Liabilities & Shareholders' Equity | 557,646 | 592,158 | 616,244 | 655,524 | 681,006 |
| Total Common Shares Outstanding |