- IN₹335.13bn
- IN₹316.51bn
- IN₹105.08bn
Annual balance sheet for Delhivery, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 17,675 | 47,041 | 39,657 | 38,674 | 33,239 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 18,439 | 18,006 | 16,926 | 16,974 | 13,745 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 39,543 | 69,630 | 59,502 | 59,521 | 49,771 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 13,750 | 14,833 | 19,488 | 25,169 | 29,150 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 82,508 | 112,134 | 114,530 | 120,631 | 127,768 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 15,019 | 13,052 | 13,465 | 14,081 | 19,228 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 22,934 | 20,363 | 23,084 | 26,310 | 30,899 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 59,574 | 91,771 | 91,446 | 94,322 | 96,870 |
| Total Liabilities & Shareholders' Equity | 82,508 | 112,134 | 114,530 | 120,631 | 127,768 |
| Total Common Shares Outstanding |