990 — Deep Source Holdings Balance Sheet
0.000.00%
- HK$10.51bn
- HK$9.80bn
- HK$21.35bn
Annual balance sheet for Deep Source Holdings, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 896 | 2,805 | 3,186 | 2,169 | 2,355 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4,208 | 5,177 | 5,243 | 5,554 | 6,771 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 8,604 | 12,807 | 15,443 | 16,286 | 19,805 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 223 | 225 | 212 | 185 | 197 |
| Net Goodwill | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 9,095 | 13,617 | 16,331 | 18,977 | 22,631 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,755 | 7,671 | 9,036 | 11,726 | 14,214 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Liabilities | 5,610 | 9,032 | 10,133 | 12,861 | 15,301 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 3,485 | 4,584 | 6,198 | 6,116 | 7,331 |
| Total Liabilities & Shareholders' Equity | 9,095 | 13,617 | 16,331 | 18,977 | 22,631 |
| Total Common Shares Outstanding |