LOU — Deag Deutsche Entertainment AG Income Statement
0.000.00%
- €67.23m
- €55.92m
- €489.97m
Annual income statement for Deag Deutsche Entertainment AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
C2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 90.7 | 325 | 313 | 370 | 490 |
| Cost of Revenue | |||||
| Gross Profit | 16.2 | 61.2 | 60.1 | 63.2 | 75.8 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 78 | 305 | 300 | 372 | 474 |
| Operating Profit | 12.7 | 19.9 | 13.3 | -2.35 | 15.5 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7.14 | 14 | 6.41 | -11.2 | 5.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3.6 | 9.9 | 1.45 | -13 | -0.161 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.25 | 5.22 | -2.09 | -13.7 | -3.16 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.25 | 5.22 | -2.09 | -13.7 | -3.16 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.635 | -0.057 | -0.196 | -0.708 | -0.116 |
| Dividends per Share |