DALMIASUG — Dalmia Bharat Sugar And Industries Balance Sheet
0.000.00%
- IN₹27.69bn
- IN₹40.52bn
- IN₹36.18bn
Annual balance sheet for Dalmia Bharat Sugar And Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,073 | 1,679 | 5,277 | 3,501 | 5,126 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,217 | 1,935 | 1,841 | 1,219 | 1,814 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 17,121 | 14,001 | 24,878 | 21,593 | 24,146 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 15,898 | 16,734 | 19,606 | 18,232 | 17,966 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 38,223 | 38,029 | 51,621 | 46,485 | 55,210 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 9,065 | 5,134 | 16,002 | 8,384 | 15,276 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 14,636 | 10,980 | 22,300 | 15,852 | 22,786 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 23,587 | 27,050 | 29,322 | 30,632 | 32,424 |
| Total Liabilities & Shareholders' Equity | 38,223 | 38,029 | 51,621 | 46,485 | 55,210 |
| Total Common Shares Outstanding |