DALBHARAT — Dalmia Bharat Balance Sheet
0.000.00%
- IN₹336.79bn
- IN₹354.53bn
- IN₹148.04bn
Annual balance sheet for Dalmia Bharat, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 52,350 | 31,690 | 42,130 | 52,370 | 57,760 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 6,830 | 15,310 | 16,560 | 13,330 | 9,030 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 75,120 | 73,500 | 78,560 | 83,290 | 87,770 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 116,800 | 134,690 | 151,770 | 172,110 | 194,650 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 246,210 | 255,430 | 277,490 | 302,260 | 333,120 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 45,960 | 44,600 | 44,740 | 52,230 | 56,740 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 85,600 | 99,150 | 113,520 | 128,520 | 153,330 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 160,610 | 156,280 | 163,970 | 173,740 | 179,790 |
| Total Liabilities & Shareholders' Equity | 246,210 | 255,430 | 277,490 | 302,260 | 333,120 |
| Total Common Shares Outstanding |