- ¥148bn
- ¥508bn
- ¥667bn
Annual income statement for Daio Paper, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 612,314 | 646,213 | 671,688 | 668,912 | 666,770 |
| Cost of Revenue | |||||
| Gross Profit | 161,674 | 110,201 | 143,217 | 144,017 | 158,890 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 576,022 | 683,341 | 660,097 | 669,792 | 644,701 |
| Operating Profit | 36,292 | -37,128 | 11,591 | -880 | 22,069 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 36,588 | -39,201 | 11,018 | -1,977 | 21,321 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 23,871 | -34,938 | 6,271 | -9,697 | 10,678 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 23,721 | -34,707 | 4,508 | -11,196 | 8,887 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 23,721 | -34,705 | 4,507 | -11,197 | 8,886 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 178 | -117 | 63 | -20.6 | 84 |
| Dividends per Share |