8750 — Daiichi Life Income Statement
0.000.00%
Annual income statement for Daiichi Life, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Total Revenue | 7,857,641 | 8,409,926 | 10,478,008 | 9,122,045 | 10,514,636 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,293,207 | 8,056,635 | 9,963,529 | 8,452,699 | 9,777,447 |
| Operating Profit | 564,434 | 353,291 | 514,479 | 669,346 | 737,189 |
| Gain / Loss on Sale of Assets | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 474,371 | 257,280 | 426,998 | 562,299 | 626,149 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 409,353 | 173,736 | 320,786 | 429,613 | 436,598 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 409,353 | 173,736 | 320,765 | 429,613 | 436,598 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 409,353 | 173,735 | 320,765 | 429,613 | 436,597 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 103 | 50.3 | 89.6 | 134 | 133 |
| Dividends per Share |