5471 — Daido Steel Co Income Statement
0.000.00%
- ¥373bn
- ¥532bn
- ¥578bn
Annual income statement for Daido Steel Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 529,667 | 579,013 | 578,564 | 574,945 | 578,129 |
| Cost of Revenue | |||||
| Gross Profit | 92,111 | 102,949 | 97,946 | 104,188 | 101,301 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 497,305 | 528,988 | 536,314 | 535,537 | 536,048 |
| Operating Profit | 32,362 | 50,025 | 42,250 | 39,408 | 42,081 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 40,746 | 52,557 | 45,068 | 42,653 | 44,756 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 29,626 | 38,576 | 32,575 | 30,561 | 34,878 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 26,896 | 36,302 | 30,556 | 28,315 | 32,606 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 26,894 | 36,301 | 30,555 | 28,314 | 32,605 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 142 | 168 | 127 | 134 | 162 |
| Dividends per Share |