104040 — Daesung Fine Tech. Co., Income Statement
0.000.00%
- KR₩97bn
- KR₩176bn
- KR₩28bn
Annual income statement for Daesung Fine Tech. Co.,, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 32,851 | 27,255 | 29,404 | 16,200 | 28,478 |
| Cost of Revenue | |||||
| Gross Profit | 5,421 | 2,513 | 2,292 | 15,231 | 16,509 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 31,780 | 29,578 | 31,424 | 21,973 | 25,093 |
| Operating Profit | 1,071 | -2,323 | -2,020 | -5,773 | 3,384 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,091 | -3,780 | -2,251 | -6,388 | 1,984 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 953 | -3,086 | -2,056 | -6,388 | 2,016 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 953 | -3,086 | -2,056 | -6,388 | 2,016 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 953 | -3,086 | -2,056 | -6,388 | 2,016 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 32.4 | -102 | -81.6 | -70.1 | -47 |
| Dividends per Share |