DABUR — Dabur India Income Statement
0.000.00%
- IN₹800.02bn
- IN₹764.73bn
- IN₹131.93bn
Annual income statement for Dabur India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 108,986 | 115,299 | 124,040 | 125,631 | 131,926 |
| Cost of Revenue | |||||
| Gross Profit | 52,219 | 52,138 | 59,076 | 59,796 | 63,688 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 89,445 | 96,498 | 103,880 | 106,795 | 112,247 |
| Operating Profit | 19,541 | 18,801 | 20,160 | 18,836 | 19,679 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 22,687 | 22,187 | 23,587 | 22,579 | 24,204 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 17,423 | 17,013 | 18,113 | 17,404 | 18,687 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 17,392 | 17,072 | 18,427 | 17,676 | 18,950 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 17,392 | 17,072 | 18,427 | 17,676 | 18,950 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10.1 | 9.49 | 10.4 | 9.92 | 10.8 |
| Dividends per Share |