509472 — Cravatex Income Statement
0.000.00%
- IN₹886.37m
- -IN₹46.90m
- IN₹1.51bn
Annual income statement for Cravatex, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,943 | 5,037 | 2,026 | 1,738 | 1,509 |
| Cost of Revenue | |||||
| Gross Profit | 1,828 | 1,421 | 635 | 679 | 749 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,093 | 4,443 | 2,122 | 1,769 | 1,588 |
| Operating Profit | -150 | 593 | -95.4 | -31.7 | -78.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -185 | 583 | 61.6 | 63.7 | 85.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -199 | 589 | 48.3 | 48.3 | 68 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -199 | 589 | 48.3 | 48.3 | 68 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -199 | 589 | 48.3 | 48.3 | 68 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -76.9 | -39.7 | 18.6 | 19 | 26.3 |
| Dividends per Share |