322780 — Copus Korea Co Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
- KR₩20bn
- KR₩41bn
- KR₩33bn
Annual income statement for Copus Korea Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 33,859 | 29,269 | 44,061 | 41,832 | 32,900 |
| Cost of Revenue | |||||
| Gross Profit | 17,620 | 15,824 | 10,030 | -22,787 | 29 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 23,967 | 20,788 | 41,856 | 73,818 | 40,823 |
| Operating Profit | 9,892 | 8,480 | 2,204 | -31,986 | -7,922 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 10,708 | -656 | 4,862 | -30,660 | -11,236 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,092 | -1,432 | 3,712 | -24,658 | -13,596 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 8,092 | -1,432 | 3,302 | -25,010 | -13,372 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 8,141 | -1,432 | 618 | -25,010 | -13,372 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 240 | -29.5 | 25.4 | -602 | -336 |
| Dividends per Share |