539991 — Confidence Futuristic Energetech Balance Sheet
0.000.00%
- IN₹870.95m
- IN₹2.94bn
- IN₹1.58bn
Annual balance sheet for Confidence Futuristic Energetech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 4.96 | 1.3 | 1.52 | 13.9 | 2.44 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 244 | 531 | 606 | 1,488 | 1,000 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 538 | 1,180 | 1,193 | 2,055 | 1,848 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 591 | 696 | 718 | 1,155 | 1,104 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,118 | 2,712 | 2,518 | 3,633 | 4,057 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 253 | 510 | 499 | 647 | 673 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 676 | 1,209 | 949 | 2,003 | 2,369 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,442 | 1,502 | 1,569 | 1,630 | 1,688 |
| Total Liabilities & Shareholders' Equity | 2,118 | 2,712 | 2,518 | 3,633 | 4,057 |
| Total Common Shares Outstanding |