531041 — Competent Automobiles Balance Sheet
0.000.00%
- IN₹2.32bn
- IN₹5.76bn
- IN₹24.34bn
Annual balance sheet for Competent Automobiles, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 865 | 329 | 541 | 742 | 766 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 555 | 444 | 1,205 | 1,302 | 934 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,534 | 2,495 | 3,623 | 4,152 | 4,301 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,920 | 1,887 | 2,451 | 2,994 | 3,144 |
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,089 | 5,645 | 6,929 | 8,144 | 8,587 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,530 | 1,976 | 2,909 | 3,670 | 3,739 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2,232 | 2,540 | 3,502 | 4,491 | 4,720 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 2,857 | 3,105 | 3,427 | 3,653 | 3,866 |
| Total Liabilities & Shareholders' Equity | 5,089 | 5,645 | 6,929 | 8,144 | 8,587 |
| Total Common Shares Outstanding |