COHANCE — Cohance Lifesciences Income Statement
0.000.00%
- IN₹160.12bn
- IN₹162.08bn
- IN₹22.69bn
Annual income statement for Cohance Lifesciences, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13,202 | 13,403 | 10,514 | 26,085 | 22,686 |
| Cost of Revenue | |||||
| Gross Profit | 7,699 | 7,720 | 6,187 | 17,920 | 16,059 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,797 | 8,215 | 7,000 | 19,940 | 20,584 |
| Operating Profit | 5,405 | 5,188 | 3,514 | 6,145 | 2,102 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,676 | 5,597 | 4,057 | 6,426 | 2,070 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,538 | 4,113 | 3,003 | 4,842 | 1,501 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,538 | 4,113 | 3,003 | 4,873 | 1,792 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,538 | 4,113 | 3,003 | 4,873 | 1,792 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 17.8 | 16.2 | 11.9 | 13 | 5.24 |
| Dividends per Share | |||||
| Special Dividends per Share |