COFORGE — Coforge Income Statement
0.000.00%
- IN₹596.45bn
- IN₹594.05bn
- IN₹164.03bn
Annual income statement for Coforge, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 64,320 | 80,146 | 90,089 | 120,507 | 164,027 |
| Cost of Revenue | |||||
| Gross Profit | 60,105 | 74,686 | 82,499 | 111,017 | 163,962 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 55,573 | 70,434 | 78,590 | 107,846 | 143,745 |
| Operating Profit | 8,747 | 9,712 | 11,499 | 12,661 | 20,282 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 8,615 | 9,512 | 10,698 | 12,961 | 19,328 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,147 | 7,451 | 8,489 | 9,635 | 16,745 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 6,617 | 6,938 | 8,080 | 8,121 | 15,557 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 6,617 | 6,938 | 8,080 | 8,121 | 15,557 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 21.3 | 23.7 | 26.3 | 24.8 | 47.4 |
| Dividends per Share |