CLEAN — Clean Science and Technology Balance Sheet
0.000.00%
- IN₹80.42bn
- IN₹76.62bn
- IN₹9.57bn
Annual balance sheet for Clean Science and Technology, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,969 | 3,401 | 3,130 | 3,642 | 3,822 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,660 | 1,757 | 2,170 | 2,804 | 2,066 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,703 | 6,303 | 6,597 | 7,990 | 8,283 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,394 | 4,800 | 6,927 | 7,415 | 8,728 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 9,247 | 11,518 | 13,987 | 16,078 | 17,829 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,349 | 1,155 | 1,608 | 1,556 | 1,653 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,562 | 1,418 | 1,955 | 1,913 | 1,991 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 7,684 | 10,100 | 12,032 | 14,164 | 15,838 |
| Total Liabilities & Shareholders' Equity | 9,247 | 11,518 | 13,987 | 16,078 | 17,829 |
| Total Common Shares Outstanding |