8185 — Chiyoda Co Balance Sheet
0.000.00%
Annual balance sheet for Chiyoda Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 32,030 | 25,898 | 26,604 | 26,398 | 17,761 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,219 | 2,885 | 3,329 | 3,039 | 3,181 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 62,567 | 59,075 | 56,337 | 51,090 | 43,566 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 6,505 | 6,152 | 6,175 | 5,792 | 5,907 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 90,676 | 87,214 | 84,762 | 79,076 | 71,016 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 22,257 | 23,569 | 20,268 | 16,527 | 15,566 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 37,142 | 37,372 | 33,961 | 27,045 | 21,052 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 53,534 | 49,842 | 50,801 | 52,031 | 49,964 |
| Total Liabilities & Shareholders' Equity | 90,676 | 87,214 | 84,762 | 79,076 | 71,016 |
| Total Common Shares Outstanding |