1088 — China Shenhua Energy Co Balance Sheet
0.000.00%
- HK$945.66bn
- HK$1.06tn
- CNY294.92bn
Annual balance sheet for China Shenhua Energy Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | CAS | CAS | CAS | CAS | CAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 162,886 | 164,146 | 142,688 | 146,867 | 79,135 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 16,290 | 22,433 | 30,410 | 29,248 | 34,126 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 208,310 | 211,050 | 198,951 | 207,139 | 146,969 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 265,712 | 278,057 | 284,013 | 302,385 | 314,559 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 606,827 | 621,843 | 630,131 | 668,022 | 627,761 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 91,748 | 98,404 | 91,585 | 105,116 | 89,262 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 230,137 | 227,943 | 221,439 | 248,463 | 218,654 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 376,690 | 393,900 | 408,692 | 419,559 | 409,107 |
| Total Liabilities & Shareholders' Equity | 606,827 | 621,843 | 630,131 | 668,022 | 627,761 |
| Total Common Shares Outstanding |