380 — China Pipe Balance Sheet
0.000.00%
- HK$171.86m
- -HK$172.90m
- HK$645.37m
Annual balance sheet for China Pipe, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 174 | 208 | 230 | 283 | 447 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 245 | 159 | 278 | 275 | 163 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 796 | 714 | 780 | 955 | 920 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 98.2 | 97.1 | 84 | 68.5 | 51.9 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 902 | 902 | 950 | 1,037 | 1,058 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 191 | 150 | 160 | 175 | 158 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 279 | 231 | 220 | 220 | 185 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 623 | 672 | 730 | 817 | 873 |
| Total Liabilities & Shareholders' Equity | 902 | 902 | 950 | 1,037 | 1,058 |
| Total Common Shares Outstanding |