941 — China Mobile Income Statement
0.000.00%
- HK$1.76tn
- HK$1.54tn
- CNY1.05tn
Annual income statement for China Mobile, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | CAS | CAS | CAS | CAS | CAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 848,258 | 937,259 | 1,009,309 | 1,040,759 | 1,050,187 |
| Cost of Revenue | |||||
| Gross Profit | 244,073 | 260,162 | 284,705 | 301,770 | 302,975 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 698,164 | 776,826 | 841,576 | 864,600 | 871,804 |
| Operating Profit | 150,094 | 160,433 | 167,733 | 176,159 | 178,383 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 151,973 | 162,872 | 170,531 | 178,389 | 175,608 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 116,095 | 125,594 | 131,935 | 138,526 | 137,264 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 115,937 | 125,459 | 131,766 | 138,373 | 137,095 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 115,937 | 125,459 | 131,766 | 138,373 | 137,095 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.72 | 5.91 | 6.17 | 6.45 | 6.3 |
| Dividends per Share |