670 — China Eastern Airlines Income Statement
0.000.00%
- HK$80.62bn
- HK$270.75bn
- CNY139.94bn
Annual income statement for China Eastern Airlines, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | CAS | CAS | CAS | CAS | CAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 67,127 | 46,305 | 113,788 | 132,120 | 139,941 |
| Cost of Revenue | |||||
| Gross Profit | -12,935 | -28,539 | 1,304 | 5,579 | 7,256 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 84,930 | 86,585 | 122,407 | 136,541 | 140,440 |
| Operating Profit | -17,803 | -40,280 | -8,619 | -4,421 | -499 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -17,513 | -40,114 | -8,300 | -3,904 | 274 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -13,284 | -39,870 | -8,636 | -4,798 | -1,952 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -12,214 | -37,356 | -8,190 | -4,226 | -1,633 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -12,214 | -37,356 | -8,190 | -4,226 | -2,437 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.761 | -1.98 | -0.368 | -0.195 | -0.123 |
| Dividends per Share |