1798 — China Datang Renewable Power Co Balance Sheet
0.000.00%
- HK$12.15bn
- HK$93.86bn
- CNY12.58bn
Annual balance sheet for China Datang Renewable Power Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 3,138 | 2,441 | 3,073 | 1,944 | 2,411 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 17,918 | 16,150 | 19,055 | 22,639 | 22,839 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 21,397 | 18,913 | 22,508 | 24,948 | 25,681 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 74,728 | 75,820 | 76,199 | 86,910 | 85,313 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 99,303 | 97,548 | 101,545 | 115,545 | 115,185 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 22,339 | 17,124 | 19,045 | 32,066 | 25,172 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 71,894 | 67,361 | 69,506 | 82,328 | 81,459 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 27,408 | 30,187 | 32,039 | 33,216 | 33,726 |
| Total Liabilities & Shareholders' Equity | 99,303 | 97,548 | 101,545 | 115,545 | 115,185 |
| Total Common Shares Outstanding |