CHENNPETRO — Chennai Petroleum Balance Sheet
0.000.00%
- IN₹151.38bn
- IN₹159.09bn
- IN₹786.11bn
Annual balance sheet for Chennai Petroleum, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 83.3 | 12.3 | 1.7 | 1,840 | 11,935 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,811 | 3,287 | 8,411 | 5,072 | 2,587 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 82,612 | 68,003 | 90,332 | 75,716 | 102,548 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 81,337 | 79,275 | 76,777 | 74,971 | 74,831 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 174,805 | 160,361 | 183,313 | 170,650 | 200,346 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 114,677 | 65,720 | 72,888 | 75,657 | 71,908 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 144,938 | 95,610 | 95,104 | 88,583 | 89,254 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 29,867 | 64,751 | 88,209 | 82,067 | 111,092 |
| Total Liabilities & Shareholders' Equity | 174,805 | 160,361 | 183,313 | 170,650 | 200,346 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |